Amazon Unitario FD

Back
COOLING CAPACITY (kW) HEATING CAPACITY (kW) SEER/SCOP (based on ducted units) Nº CONNECTABLE INDOOR UNITS DIMENSIONS (mm)
KMF-200 DN4 20 22.5 7.11 / 3.95 17 1120 / 1558 / 528
KMF-224 DN4 22.4 25 6.83 / 4.26 19 1120 / 1558 / 528
KMF-252 DN6 25.2 25.2 7.25 / 4.15 13 1130 / 1760 / 580 
KMF-280 DN6 28 28 7.05 / 4.11 16 1130 / 1760 / 580 
KMF-335 DN6 33.5 33.5 6.91 / 4.11 19 1130 / 1760 / 580 
KMF-400 DN6 40 40 6.65 / 4.15 23 1130 / 1760 / 580 
KMF-450 DN6 45 45 6.77 / 4.23 26 1250 / 1760 / 580
KMF-500 DN6 50 50 6.47 / 4.17 29 1250 / 1760 / 580
KMF-560 DN6 56 56 6.30 / 4.07 33 1250 / 1760 / 580
KMF-615 DN6 61.5 61.5 6.15 / 4.00 36 1250 / 1760 / 580
S8 technology

S8 technology.

Small space required for installation

Small space required for installation.

Simultaneity

Simultaneity coefficient from 50 to 200%.

Systems up to 560 meters total pipe lengt

Systems up to 560 meters total pipe length

Controls compatible

Compatible with centralized controls and BMS

Are you interested in the AMAZON UNITARIO FD?
Contact us