Outdoor Units Multisystem

Back
COOLING CAPACITY (kW) HEATING CAPACITY (kW) ENERGY CLASS COOLING/HEATING SOUND PRESSURE (dB(A)) REFRIGERANT
KAM2-42 DR8 4.1 4.39 CHECK COMBINATION 57 R-32
KAM2-52 DR8 5.28 5.57 CHECK COMBINATION 56 R-32
KAM3-52 DR8 5.28 5.57 CHECK COMBINATION 57 R-32
KAM3-62 DR8 6.15 6.59 CHECK COMBINATION 57.5 R-32
KAM3-78 DR8 7.91 8.21 CHECK COMBINATION 54 R-32
KAM4-80 DR7 8.2 8.79 CHECK COMBINATION 61 R-32
KAM4-105 DR7 10.55 11.14 CHECK COMBINATION 63 R-32
KAM5-120 DR8 12.31 12.6 CHECK COMBINATION 61.5 R-32
Are you interested in the OUTDOOR UNITS MULTISYSTEM?
Contact us